Department: Management
Courses Breakdown: Sequence of courses
A.Distance
Year I: Term I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Introduction to Computer in Business Applications | INSY 1001 | 3 |
2 | Principles of Accounting I | ACCT 111 | 3 |
3 | Basic Writing Skill | ENGL 101 | 3 |
4 | Introduction to Management | MGMT 101 | 3 |
Total | 12 |
Year I: Term II
S/N | Course Title | Course No. | Cr. Hr. |
1 | Principles of Accounting II | ACCT 112 | 3 |
2 | Micro Economics Theory I | ECON 111 | 3 |
3 | Civic and Ethical Education | CVEE 101 | 3 |
4 | Mathematics for Management | MGMT 122 | 3 |
Total | 12 |
Year I: Term III
S/N | Course Title | Course No. | Cr. Hr. |
1 | Managerial Statistics | MGMT 223 | 4 |
2 | Business Communication | MGMT 102 | 3 |
3 | Principles of Marketing | MGMT 104 | 3 |
4 | Macro Economics | ECON 332 | 3 |
Total | 13 |
Year II: Term I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Financial Accounting I | ACCT 223 | 4 |
2 | Human Resource Management | MGMT 213 | 3 |
3 | International Marketing | MGMT 205 | 3 |
4 | Management Accounting | ACCT 211 | 3 |
Total | 13 |
Year II: Term II
S/N | Course Title | Course No. | Cr. Hr. |
1 | Materials Management | MGMT 242 | 3 |
2 | Cost Accounting I | ACCT 212 | 3 |
3 | General Psychology | PSYC 122 | 3 |
4 | Organizational behavior | MGMT 202 | 3 |
5 | Management Thought and Emerging Trends | MGMT 212 | 2 |
Total | 14 |
Year II: Term III
S/N | Course Title | Course No. | Cr. Hr. |
1 | Research Methods | MGMT 234 | 3 |
2 | Entrepreneurship and Small Business Management | MGMT 315 | 3 |
3 | Risk Management and Insurance | MGMT 236 | 3 |
4 | Business and Company Law | BLAW 231 | 3 |
Total | 12 |
Year III: Term I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Financial Institutions and Investment Management | MGMT 301 | 3 |
2 | Operations Research | MGMT 321 | 3 |
3 | Systems analysis and Design | MGMT 331 | 3 |
4 | Business Ethics and Social Responsibility | MGMT 333 | 3 |
Total | 12 |
Year III: Term II
S/N | Course Title | Course No. | Cr. Hr. |
1 | Financial Management I | ACCT 223 | 3 |
2 | Operation and Production Management | MGMT 322 | 3 |
3 | Management Information Systems | MGMT 311 | 3 |
4 | Project analysis & Planning | MGMT 342 | 3 |
5 | Research project I | MGMT 302 | P/F |
Total | 12 |
Year III: Term III
S/N | Course Title | Course No. | Cr. Hr. |
1 | Business policy & Strategic Management | MGMT 332 | 3 |
2 | Data Base Management Systems | MGMT 338 | 3 |
3 | Managerial Economics | ECON338 | 3 |
4 | Research Project in Management | MGMT306 | 3 |
Total | 12 |
B. Regular Program
Year I: Semester I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Introduction to Computer in Business Applications | INSY 101 | 3 |
2 | Principles of Accounting I | ACCT 111 | 3 |
3 | Basic Writing Skills | ENGL 101 | 3 |
4 | Introduction to Management | MGMT 101 | 3 |
5 | Micro Economics Theory I | ECON 111 | 3 |
6 | Civic and Ethical Education | CVEE 101 | 3 |
Total | 18 |
Year I: Semester II
S/N | Course Title | Course No. | Cr. Hr. |
1 | Principles of Accounting II | ACCT 112 | 3 |
2 | Business communication Skill | MGMT 102 | 3 |
3 | Principles of Marketing | MGMT 104 | 3 |
4 | Mathematics for Management | MGMT 122 | 3 |
5 | Micro Economics Theory II | ECON 332 | 3 |
6 | General Psychology | EPSY 122 | 3 |
Total | 18 |
Year II: Semester I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Managerial Statistics | MGMT 223 | 4 |
2 | Financial Accounting I | ACCT 213 | 4 |
3 | Human Resource Management | MGMT 213 | 3 |
4 | International Marketing | MGMT 205 | 3 |
5 | Management Accounting | ACCT 211 | 3 |
6 | Business and Company Law | MGMT 231 | 3 |
Total | 20 |
Year II: Semester II
S/N | Course Title | Course No. | Cr. Hr. |
1 | Materials Management | MGMT 242 | 3 |
2 | Cost Accounting I | ACCT 212 | 3 |
3 | Research Methods | MGMT 234 | 3 |
4 | Managerial Economics | ECON338 | 3 |
5 | Risk Management and Insurance | MGMT 236 | 3 |
6 | Organizational behavior | MGMT 202 | 3 |
7 | ManagementThought andEmergingTrends | MGMT 212 | 2 |
Total | 20 |
Year III: Semester I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Financial Institutions and Investment Management | MGMT 301 | 3 |
2 | Operations Research | MGMT 321 | 3 |
3 | Systems analysis and Design | MGMT 331 | 3 |
4 | Business Ethics and Social Responsibility | MGMT 333 | 3 |
5 | Entrepreneurship and Small Business Management | MGMT 315 | 3 |
6 | Management Information Systems | MGMT 311 | 3 |
Total | 18 |
Year III: Semester II
S/N | Course Title | Course No. | Cr. Hr. |
1 | Financial Management I | ACCT 221 | 3 |
2 | Financial Institutions and Investment Management | MGMT 322 | 3 |
3 | Project analysis & Planning | MGMT 342 | 3 |
4 | Business policy & Strategic Management | MGMT 332 | 3 |
5 | Data Base Management Systems | MGMT 338 | 3 |
6 | Senior Research project II | MGMT306 | 3 |
Total | 18 |
C.Evening Program
Year I: Semester I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Introduction to Computer in Business Applications | INSY 101 | 3 |
2 | Principles of Accounting I | ACCT 111 | 3 |
3 | Basic Writing Skill | ENGL 101 | 3 |
4 | Introduction to Management | MGMT 101 | 3 |
Total | 12 |
Year I: Semester II
S/N | Course Title | Course No. | Cr. Hr. |
1 | Principles of Accounting II | ACCT 112 | 3 |
2 | Micro Economics Theory I | ECON 111 | 3 |
3 | Civic and Ethical Education | CVEE 101 | 3 |
4 | Mathematics for Management | MGMT 122 | 3 |
Total | 12 |
Year I: Semester III (Summer)
S/N | Course Title | Course No. | Cr. Hr. |
1 | Business communication Skill | MGMT 102 | 3 |
2 | Principles of Marketing | MGMT 104 | 3 |
Total | 6 |
Year II: Semester I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Managerial Statistics | MGMT 223 | 4 |
2 | International Marketing | MGMT 205 | 3 |
3 | Micro Economics Theory II | ECON 332 | 3 |
4 | Management Thought and Emerging Trends | MGMT 212 | 2 |
Total | 12 |
Year II: Semester II
S/N | Course Title | Course No. | Cr. Hr. |
1 | Financial Accounting I | ACCT 213 | 4 |
2 | Human Resource Management | MGMT 213 | 3 |
3 | Management Accounting | ACCT 211 | 3 |
4 | General Psychology | PSYC 122 | 3 |
Total | 13 |
Year II: Semester III (Summer)
S/N | Course Title | Course No. | Cr. Hr. |
1 | Materials Management | MGMT 242 | 3 |
2 | Organizational behavior | MGMT 202 | 3 |
Total | 6 |
Year III: Semester I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Research Methods in Management | MGMT 234 | 3 |
2 | Cost Accounting I | ACCT 212 | 3 |
3 | Risk Management and Insurance | MGMT 236 | 3 |
4 | Business and Company Law | BLAW 231 | 3 |
Total | 12 |
Year III: Semester II
S/N | Course Title | Course No. | Cr. Hr. |
1 | Business Ethics and Social Responsibility | MGMT 333 | 3 |
2 | Entrepreneurship and Small Business Management | MGMT 315 | 3 |
3 | Financial Institutions and Investment Management | MGMT 301 | 3 |
4 | Operations Research | MGMT 321 | 3 |
Total | 12 |
Year III: Semester III (Summer)
S/N | Course Title | Course No. | Cr. Hr. |
1 | Systems analysis and Design | MGMT 331 | 3 |
2 | Management Information Systems | MGMT 311 | 3 |
Total | 6 |
Year IV: Semester I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Financial Management I | ACCT 223 | 3 |
2 | Operation and Production Management | MGMT 322 | 3 |
3 | Project analysis & Planning | MGMT 342 | 3 |
4 | Data Base Management Systems | MGMT 338 | 3 |
Total | 12 |
Year IV: Semester II
S/N | Course Title | Course No. | Cr. Hr. |
1 | Business policy & Strategic Management | MGMT 332 | 3 |
2 | Managerial Economics | ECON 338 | 3 |
3 | Research project II | MGMT 306 | 3 |
Total | 9 |