Department: Information Systems
A. Regular Program
Year I: Semester I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Introduction to Information andCommunication Technologies | INSY- 101 | 3 |
2 | Basic Writing Skills | ENGL 101 | 3 |
3 | IntroductiontoManagement | MGMT 101 | 3 |
4 | Principles of Accounting I | ACCT 111 | 3 |
5 | FundamentalsofInformationSystems | INSY 111 | 4 |
6 | Microeconomics | ECON 111 | 3 |
Total | 18 |
Year I: Semester II
S/N | Course Title | Course No. | Cr. Hr. |
1 | Fundamentals of Programming | INSY- 152 | 4 |
2 | Business Communication Skills | MGMT 102 | 3 |
3 | Foundations of Information Systems | INSY- 102 | 4 |
4 | Discrete Mathematics and Combinatory | MATH 102 | 4 |
5 | Principles of Accounting II | ACCT 112 | 3 |
Total | 18 |
Year II: Semester I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Computer Architecture & Organization | INSY- 243 | 4 |
2 | IntroductiontoStatistics | MATH 203 | 3 |
3 | Data Communication and Computer Networks | INSY- 243 | 4 |
4 | Object Oriented Programming | INSY- 253 | 4 |
5 | Civic & Ethical Education | CVEE 101 | 3 |
Total | 18 |
Year II: Semester II
S/N | Course Title | Course No. | Cr. Hr. |
1 | Fundamentals of Database Systems | INSY- 274 | 4 |
2 | Management Information Systems | INSY- 264 | 3 |
3 | Data structure & Algorithm Analysis | INSY- 254 | 4 |
4 | Managing & Maintaining PC | INSY- 244 | 4 |
5 | Numerical Analysis | MATH 204 | 3 |
Total | 18 |
Year III: Semester I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Advanced Database Management System | INSY- 375 | 4 |
2 | System Analysis and Design | INSY- 365 | 4 |
3 | Research Methods in Information Systems | INSY 396 | 3 |
4 | Organizational behavior | MGMT 202 | 3 |
5 | Introduction to Logic (Reasoning Skill) | MATH 305 | 3 |
Total | 17 |
Year III: Semester II
S/N | Course Title | Course No. | Cr. Hr. |
1 | Network and System Administration | INSY- 336 | 4 |
2 | Operating Systems | INSY- 346 | 3 |
3 | Object Oriented System Analysis & Design | INSY- 366 | 4 |
4 | Internet Programming | INSY- 356 | 4 |
5 | Entrepreneurship & Small Business Management | MGMT 315 | 3 |
Total | 18 |
Year IV: Semester I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Introduction to Knowledge Based Systems | INSY- 477 | 3 |
2 | Information Systems Project Management | INSY- 467 | 3 |
3 | Information System Security | INSY- 427 | 3 |
4 | Enterprise Architecture | INSY- 447 | 4 |
5 | Rapid Applications Design | INSY- 457 | 4 |
Total | 17 |
Year IV: Semester II
S/N | Course Title | Course No. | Cr. Hr. |
1 | IS Strategy, Management and Acquisition | INSY- 468 | 4 |
2 | Modern Information Storage and Retrieval | INSY- 458 | 4 |
3 | Decision Support System | INSY- 438 | 4 |
4 | Multimedia Information Systems | INSY- 496 | 3 |
5 | Senior Project in information Systems | INSY- 498 | 6 |
Total | 21 |
B. Extension Program
Year I: Semester I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Introduction to Information andCommunication Technologies | INSY- 101 | 3 |
2 | Basic Writing Skills | ENGL 101 | 3 |
3 | IntroductiontoManagement | MGMT 101 | 3 |
4 | Principles of Accounting I | ACCT 111 | 3 |
Total | 12 |
Year I: Semester II
S/N | Course Title | Course No. | Cr. Hr. |
1 | FundamentalsofInformationSystems | INSY 111 | 3 |
2 | Microeconomics I | ECON 111 | 3 |
3 | Fundamentals of Programming | INSY- 152 | 4 |
4 | Business Communication Skills | MGMT 102 | 3 |
Total | 13 |
Year I: Semester III (Summer)
S/N | Course Title | Course No. | Cr. Hr. |
1 | Foundations of Information Systems | INSY- 102 | 4 |
2 | Principles of Accounting II | ACCT 112 | 3 |
Total | 7 |
Year II: Semester I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Computer Architecture & Organization | INSY- 243 | 4 |
2 | Civic & Ethical Education | CVEE 101 | 3 |
3 | Discrete Mathematics and Combinatory | MATH 102 | 4 |
Total | 11 |
Year II: Semester II
S/N | Course Title | Course No. | Cr. Hr. |
1 | IntroductiontoStatistics | MATH 203 | 3 |
2 | Object Oriented Programming | INSY- 253 | 4 |
3 | Fundamentals of Database Systems | INSY- 274 | 4 |
Total | 11 |
Year II: Semester III (Summer)
S/N | Course Title | Course No. | Cr. Hr. |
1 | Data Communication and Computer Networks | INSY- 243 | 4 |
2 | Management Information Systems | INSY- 264 | 3 |
Total | 7 |
Year III: Semester I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Data structure & Algorithm Analysis | INSY- 254 | 4 |
2 | Managing & Maintaining PC | INSY- 244 | 4 |
3 | Numerical Analysis | MATH 204 | 3 |
Total | 11 |
Year III: Semester II
S/N | Course Title | Course No. | Cr. Hr. |
1 | Advanced Database Management System | INSY- 375 | 4 |
2 | System Analysis and Design | INSY- 365 | 4 |
3 | Introduction to Logic (Reasoning Skill) | MATH 305 | 3 |
Total | 11 |
Year III: Semester III (Summer)
S/N | Course Title | Course No. | Cr. Hr. |
1 | Organizational behavior | MGMT 204 | 3 |
2 | Operating Systems | INSY- 346 | 3 |
Total | 6 |
Year IV: Semester I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Research Methods in Information Systems | INSY 396 | 3 |
2 | Network and System Administration | INSY- 336 | 4 |
3 | Entrepreneurship and Small Business Management | MGMT 315 | 3 |
Total | 10 |
Year IV: Semester II
S/N | Course Title | Course No. | Cr. Hr. |
1 | Object Oriented System Analysis & Design | INSY- 366 | 4 |
2 | Rapid Applications Design | INSY- 457 | 4 |
3 | Information System Security | INSY- 427 | 3 |
Total | 11 |
Year IV: Semester III (Summer)
S/N | Course Title | Course No. | Cr. Hr. |
1 | Introduction to Knowledge Based Systems | INSY- 477 | 3 |
2 | Internet Programming | INSY- 356 | 4 |
Total | 7 |
Year V: Semester I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Enterprise Architecture | INSY- 447 | 4 |
2 | Information Systems Project Management | INSY- 467 | 3 |
3 | Multimedia Information Systems | INSY- 496 | 3 |
4 | Decision Support System | INSY- 438 | 4 |
Total | 14 |
Year V: Semester II
S/N | Course Title | Course No. | Cr. Hr. |
1 | IS Strategy, Management and Acquisition | INSY- 468 | 4 |
2 | Modern Information Storage and Retrieval | INSY- 458 | 4 |
3 | Senior Project II | INSY- 498 | 6 |
Total | 14 |
C. Distance Program
Year I: Term I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Introduction to Information andCommunication Technologies | INSY- 101 | 3 |
2 | Basic Writing Skills | ENGL 101 | 3 |
3 | IntroductiontoManagement | MGMT 101 | 3 |
4 | Principles of Accounting I | ACCT 111 | 3 |
Total | 12 |
Year I: Term II
S/N | Course Title | Course No. | Cr. Hr. | |
1 | FundamentalsofInformationSystems | INSY 111 | 3 | |
2 | Microeconomics | ECON 111 | 3 | |
3 | Fundamentals of Programming | INSY- 152 | 4 | |
4 | Business Communication Skills | MGMT 102 | 3 | |
Total | 13 | |||
Year I: Term III
S/N | Course Title | Course No. | Cr. Hr. |
1 | Foundations of Information Systems | INSY- 102 | 4 |
2 | Principles of Accounting II | ACCT 112 | 3 |
3 | Discrete Mathematics and Combinatory | MATH 102 | 4 |
Total | 11 |
Year II: Term I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Computer Architecture & Organization | INSY- 243 | 4 |
2 | Civic & Ethical Education | CVEE 102 | 3 |
3 | IntroductiontoStatistics | MATH 203 | 3 |
4 | Data Communication and Computer Networks | INSY- 243 | 4 |
Total | 14 |
Year II: Term II
S/N | Course Title | Course No. | Cr. Hr. |
1 | Object Oriented Programming | INSY- 253 | 4 |
2 | Fundamentals of Database Systems | INSY- 274 | 4 |
3 | Management Information Systems | INSY- 264 | 3 |
Total | 11 |
Year II: Term III
S/N | Course Title | Course No. | Cr. Hr. |
1 | Numerical Analysis | MATH 204 | 3 |
2 | Data structure & Algorithm Analysis | INSY- 254 | 4 |
3 | Managing & Maintaining PC | INSY- 244 | 4 |
Total | 12 |
Year III: Term I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Advanced Database Management System | INSY- 375 | 4 |
2 | System Analysis and Design | INSY- 365 | 4 |
3 | Research Methods in Information Systems | INSY 396 | 3 |
Total | 11 |
Year III: Term II
S/N | Course Title | Course No. | Cr. Hr. |
1 | Organizational behavior | MGMT 202 | 3 |
2 | Introduction to Logic (Reasoning Skill) | MATH 305 | 3 |
3 | Network and System Administration | INSY- 336 | 4 |
Total | 10 |
Year III: Term III
S/N | Course Title | Course No. | Cr. Hr. |
1 | Operating Systems | INSY- 346 | 3 |
2 | Object Oriented System Analysis & Design | INSY- 366 | 4 |
Internet Programming | INSY- 356 | 4 | |
Entrepreneurship & Small Business Management | MGMT 315 | 3 | |
Total | 14 |
Year IV: Term I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Introduction to Knowledge Based Systems | INSY- 477 | 3 |
2 | Information Systems Project Management | INSY- 467 | 3 |
3 | Information System Security | INSY- 427 | 3 |
9 |
Year III: Term II
S/N | Course Title | Course No. | Cr. Hr. |
1 | Enterprise Architecture | INSY- 447 | 4 |
2 | Rapid Applications Design | INSY- 457 | 4 |
3 | IS Strategy, Management and Acquisition | INSY- 468 | 4 |
Total | 11 |
Year IV: Term III
S/N | Course Title | Course No. | Cr. Hr. |
1 | Modern Information Storage and Retrieval | INSY- 458 | 4 |
2 | Decision Support System | INSY- 438 | 4 |
3 | Multimedia Information Systems | INSY- 496 | 3 |
4 | Senior Project in information Systems | INSY- 498 | 6 |
Total | 17 |
Year V: Term I
S/N | Course Title | Course No. | Cr. Hr. |
1 | Information System Security | INSY- 427 | 4 |
2 | Enterprise Architecture | INSY- 447 | 4 |
3 | Information Systems Project Management | INSY- 467 | 3 |
Total | 11 |
Year V: Term II
S/N | Course Title | Course No. | Cr. Hr. |
1 | Introduction to Knowledge Based Systems | INSY- 477 | 3 |
2 | Decision Support System | INSY- 438 | 4 |
3 | Senior Project II | INSY- 498 | 3 |
Total | 10 |
Year V: Term III
S/N | Course Title | Course No. | Cr. Hr. |
1 | IS Strategy, Management and Acquisition | INSY- 468 | 4 |
2 | Modern Information Storage and Retrieval | INSY- 458 | 4 |
Total | 8 |